Technical infos :
Course name: | Stockley Park | |||||||||
Size : | 18 Holes | |||||||||
Tees : | 1 Tees | |||||||||
Measurement unit : | Yards | |||||||||
Course rating / slope - Yellow: | 70.2 / 120 | |||||||||
Hole N° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Par - Yellow | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 |
Stroke Index - Yellow | 2 | 4 | 16 | 12 | 14 | 6 | 10 | 18 | 8 | |
Distance - Yellow | 427 | 416 | 335 | 221 | 492 | 401 | 382 | 145 | 410 | 3229 |
Hole N° | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Par for Yellow | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 |
Stroke Index - Yellow | 17 | 9 | 5 | 1 | 15 | 3 | 11 | 7 | 13 | |
Distance - Yellow | 462 | 205 | 357 | 573 | 306 | 325 | 358 | 216 | 508 | 3310 |
PAR | 72 | TOTAL | 6539 |
Golf club infos :
Golf club address | The Clubhouse, Stockley Park, Uxbridge, Middlesex UB11 1AQ |
Golf club city | London |
Golf club country | United Kingdom |
Golf club telephone | 020 8561 6339 |
Golf club email | s.birch@stockleyparkgolf.com |
Golf club website | http://www.stockleyparkgolf.com |
Map :
Database infos :
Added by |
Insane_Homer ![]() |
Date added | 30 August 2007, 17:12:16 |
Last modification date | No modification yet |
Tees infos :
Tee name | Tee color | |
---|---|---|
Tee Yellow | Yellow |
Top scorecards :
Player name | Date | Type | Strokeplay score | Stableford score | Old hcp | New hcp | View scorecard |
---|---|---|---|---|---|---|---|
shumit | Thu 22 Dec 16 | strokeplay | 94 | 36 | Unofficial | ![]() |
Members playing on this course :
Spotted an error ? Tell me using the forum. Thanks!