Technical infos :
| Course name: | Aroeira II | |||||||||
| Size : | 18 Holes | |||||||||
| Tees : | 4 Tees | |||||||||
| Measurement unit : | Meters | |||||||||
| Course rating / slope - Men White: | 73.8 / 138 | |||||||||
| Course rating / slope - Men Yellow: | 71.5 / 134 | |||||||||
| Course rating / slope - Ladies Blue: | 74.2 / 131 | |||||||||
| Course rating / slope - Ladies Red: | 70.8 / 124 | |||||||||
| Hole N° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par - Men White | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 |
| Par - Men Yellow | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 |
| Par - Ladies Blue | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 |
| Par - Ladies Red | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 |
| Stroke Index - Men White | 11 | 3 | 15 | 1 | 13 | 7 | 5 | 17 | 9 | |
| Stroke Index - Men Yellow | 11 | 3 | 15 | 1 | 13 | 7 | 5 | 17 | 9 | |
| Stroke Index - Ladies Blue | 11 | 3 | 15 | 1 | 13 | 7 | 5 | 17 | 9 | |
| Stroke Index - Ladies Red | 11 | 3 | 15 | 1 | 13 | 7 | 5 | 17 | 9 | |
| Distance - Men White | 416 | 511 | 336 | 504 | 202 | 399 | 353 | 147 | 386 | 3254 |
| Distance - Men Yellow | 373 | 494 | 304 | 467 | 176 | 369 | 327 | 131 | 364 | 3005 |
| Distance - Ladies Blue | 341 | 439 | 269 | 449 | 128 | 335 | 274 | 110 | 330 | 2675 |
| Distance - Ladies Red | 297 | 412 | 239 | 403 | 98 | 304 | 250 | 87 | 296 | 2386 |
| Hole N° | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Par for Men White | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 |
| Par for Men Yellow | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 |
| Par for Ladies Blue | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 |
| Par for Ladies Red | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 |
| Stroke Index - Men White | 10 | 6 | 14 | 16 | 4 | 18 | 8 | 2 | 12 | |
| Stroke Index - Men Yellow | 10 | 6 | 14 | 16 | 4 | 18 | 8 | 2 | 12 | |
| Stroke Index - Ladies Blue | 10 | 6 | 14 | 16 | 4 | 18 | 8 | 2 | 12 | |
| Stroke Index - Ladies Red | 10 | 6 | 14 | 16 | 4 | 18 | 8 | 2 | 12 | |
| Distance - Men White | 365 | 495 | 181 | 350 | 184 | 286 | 341 | 431 | 480 | 3113 |
| Distance - Men Yellow | 333 | 481 | 162 | 313 | 155 | 267 | 317 | 412 | 458 | 2898 |
| Distance - Ladies Blue | 309 | 454 | 122 | 289 | 140 | 264 | 290 | 380 | 416 | 2664 |
| Distance - Ladies Red | 276 | 427 | 106 | 256 | 107 | 233 | 268 | 357 | 389 | 2419 |
| PAR | 72 | TOTAL | 6367 | |||||||
| PAR | 72 | TOTAL | 5903 | |||||||
| PAR | 72 | TOTAL | 5339 | |||||||
| PAR | 72 | TOTAL | 4805 | |||||||
Golf club infos :
| Golf club address | Herdade da Aroeira |
| Golf club city | 2815-207 Charneca de Caparica |
| Golf club country | Portugal |
| Golf club telephone | +351 212 979110 |
| Golf club email | golf.reservas@aroeira.com |
| Golf club website | http://www.aroeira.pt |
Map :
Database infos :
| Added by |
bhmarsh |
| Date added | 10 February 2008, 12:06:09 |
| Last modification date | 19 April 2008, 10:11:27 |
Tees infos :
| Tee name | Tee color | |
|---|---|---|
| Tee Men White | Men White | |
| Tee Men Yellow | Men Yellow | |
| Tee Ladies Blue | Ladies Blue | |
| Tee Ladies Red | Ladies Red |
Top scorecards :
| Player name | Date | Type | Strokeplay score | Stableford score | Old hcp | New hcp | View scorecard |
|---|---|---|---|---|---|---|---|
| klarsen | Fri 11 Jun 10 | strokeplay | 90 | 46 | 23.7 | 19.7 | ![]() |
| aeden | Fri 11 Jun 10 | stableford | 94 | 46 | 25.5 | 21.5 | ![]() |
| aeden | Sun 28 Jun 09 | stableford | 95 | 43 | Unofficial | ![]() |
|
| aeden | Mon 28 Jun 10 | stableford | 95 | 38 | Unofficial | ![]() |
|
| aeden | Mon 24 May 10 | stableford | 97 | 41 | Unofficial | ![]() |
|
Members playing on this course :
Spotted an error ? Tell me using the forum. Thanks!

Log in to add your scorecard to this course




