Technical infos :
Course name: | GC Eschenried e.V. (Platz Eschenhof) | |||||||||
Size : | 18 Holes | |||||||||
Tees : | 2 Tees | |||||||||
Measurement unit : | Meters | |||||||||
Course rating / slope - Herren: | 68 / 115 | |||||||||
Course rating / slope - Damen: | 70.1 / 114 | |||||||||
Hole N° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Par - Herren | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 |
Par - Damen | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 |
Stroke Index - Herren | 7 | 17 | 5 | 11 | 1 | 15 | 3 | 9 | 13 | |
Stroke Index - Damen | 7 | 17 | 5 | 11 | 1 | 15 | 3 | 9 | 13 | |
Distance - Herren | 355 | 273 | 388 | 179 | 566 | 149 | 384 | 328 | 301 | 2923 |
Distance - Damen | 310 | 240 | 337 | 164 | 509 | 121 | 345 | 302 | 273 | 2601 |
Hole N° | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Par for Herren | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 |
Par for Damen | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 |
Stroke Index - Herren | 18 | 8 | 6 | 16 | 4 | 14 | 12 | 10 | 2 | |
Stroke Index - Damen | 18 | 8 | 6 | 16 | 4 | 14 | 12 | 10 | 2 | |
Distance - Herren | 233 | 299 | 200 | 290 | 339 | 314 | 151 | 318 | 483 | 2627 |
Distance - Damen | 211 | 282 | 171 | 260 | 309 | 283 | 143 | 276 | 427 | 2362 |
PAR | 70 | TOTAL | 5550 | |||||||
PAR | 70 | TOTAL | 4963 |
Golf club infos :
Golf club address | Am Kurfürstenweg 13 |
Golf club city | 85232 Eschenried |
Golf club country | Germany |
Golf club telephone | +498131567456 |
Golf club email | sekretariat.eschenhof@golf-eschenried.de |
Golf club website | http://www.golf-eschenried.de |
Map :
Database infos :
Added by | Anonymous |
Date added | 11 April 2008, 11:47:21 |
Last modification date | 11 April 2008, 12:03:51 |
Tees infos :
Tee name | Tee color | |
---|---|---|
Tee Herren | Herren | |
Tee Damen | Damen |
Top scorecards :
Player name | Date | Type | Strokeplay score | Stableford score | Old hcp | New hcp | View scorecard |
---|---|---|---|---|---|---|---|
sigikolo | Fri 12 Aug 11 | stableford | 80 | 45 | Unofficial | ![]() |
|
sigikolo | Wed 05 Oct 11 | stableford | 80 | 45 | Unofficial | ![]() |
|
sigikolo | Sun 13 Jun 10 | stableford | 80 | 47 | Unofficial | ![]() |
|
sigikolo | Sun 21 Aug 11 | stableford | 82 | 43 | Unofficial | ![]() |
|
sigikolo | Sat 10 Jul 10 | stableford | 82 | 44 | Unofficial | ![]() |
Members playing on this course :
Spotted an error ? Tell me using the forum. Thanks!