Technical infos :
| Course name: | Foressos Golf | |||||||||
| Size : | 18 Holes | |||||||||
| Tees : | 1 Tees | |||||||||
| Measurement unit : | Meters | |||||||||
| Course rating / slope - Amarillas: | 72.1 / 135 | |||||||||
| Hole N° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par - Amarillas | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 |
| Stroke Index - Amarillas | 2 | 4 | 14 | 18 | 16 | 10 | 8 | 12 | 6 | |
| Distance - Amarillas | 383 | 364 | 466 | 305 | 126 | 502 | 133 | 293 | 388 | 2960 |
| Hole N° | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Par for Amarillas | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| Stroke Index - Amarillas | 11 | 17 | 7 | 3 | 15 | 13 | 9 | 5 | 1 | |
| Distance - Amarillas | 330 | 296 | 491 | 332 | 147 | 459 | 380 | 194 | 380 | 3009 |
| PAR | 72 | TOTAL | 5969 | |||||||
Golf club infos :
| Golf club address | A7-N340 salida 886, 46220 Picassent |
| Golf club city | Valencia |
| Golf club country | Spain |
| Golf club telephone | +34 902 367 663 |
| Golf club email | foressosgolf@aymerichgolf.com |
| Golf club website | http://www.foressosgolf.com |
Map :
Database infos :
| Added by |
Nakio |
| Date added | 06 June 2008, 00:10:43 |
| Last modification date | 15 June 2009, 18:11:48 |
Tees infos :
| Tee name | Tee color | |
|---|---|---|
| Tee Amarillas | Amarillas |
Top scorecards :
| Player name | Date | Type | Strokeplay score | Stableford score | Old hcp | New hcp | View scorecard |
|---|---|---|---|---|---|---|---|
| roquet | Sun 16 May 10 | strokeplay | 88 | 42 | Unofficial | ![]() |
|
| roquet | Sat 14 Mar 09 | stableford | 89 | 43 | 19.7 | 17.2 | ![]() |
| roquet | Fri 07 Aug 09 | strokeplay | 90 | 39 | Unofficial | ![]() |
|
| roquet | Tue 05 Jan 10 | strokeplay | 91 | 39 | Unofficial | ![]() |
|
| roquet | Fri 09 Jul 10 | strokeplay | 91 | 39 | Unofficial | ![]() |
|
Members playing on this course :
Spotted an error ? Tell me using the forum. Thanks!

Log in to add your scorecard to this course




