Technical infos :
| Course name: | GOLF DE SAINT-ETIENNE | |||||||||
| Size : | 18 Holes | |||||||||
| Tees : | 4 Tees | |||||||||
| Measurement unit : | Meters | |||||||||
| Course rating / slope - Repère II: | 72 / 132 | |||||||||
| Course rating / slope - Repère III: | 72 / 125 | |||||||||
| Course rating / slope - Repère IV: | 72 / 118 | |||||||||
| Course rating / slope - Repère V: | 72 / 117 | |||||||||
| Hole N° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par - Repère II | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 |
| Par - Repère III | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 |
| Par - Repère IV | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 |
| Par - Repère V | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 |
| Stroke Index - Repère II | 12 | 17 | 8 | 6 | 3 | 1 | 13 | 10 | 7 | |
| Stroke Index - Repère III | 12 | 17 | 8 | 6 | 3 | 1 | 13 | 10 | 7 | |
| Stroke Index - Repère IV | 12 | 17 | 8 | 6 | 3 | 1 | 13 | 10 | 7 | |
| Stroke Index - Repère V | 12 | 17 | 8 | 6 | 3 | 1 | 13 | 10 | 7 | |
| Distance - Repère II | 332 | 253 | 161 | 343 | 387 | 440 | 318 | 128 | 310 | 2672 |
| Distance - Repère III | 304 | 237 | 130 | 319 | 379 | 436 | 292 | 128 | 273 | 2498 |
| Distance - Repère IV | 292 | 218 | 109 | 289 | 337 | 386 | 246 | 113 | 235 | 2225 |
| Distance - Repère V | 278 | 196 | 109 | 289 | 320 | 370 | 246 | 113 | 235 | 2156 |
| Hole N° | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Par for Repère II | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 37 |
| Par for Repère III | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 37 |
| Par for Repère IV | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 37 |
| Par for Repère V | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 37 |
| Stroke Index - Repère II | 15 | 14 | 5 | 11 | 2 | 9 | 16 | 18 | 4 | |
| Stroke Index - Repère III | 15 | 14 | 5 | 11 | 2 | 9 | 16 | 18 | 4 | |
| Stroke Index - Repère IV | 15 | 14 | 5 | 11 | 2 | 9 | 16 | 18 | 4 | |
| Stroke Index - Repère V | 15 | 14 | 5 | 11 | 2 | 9 | 16 | 18 | 4 | |
| Distance - Repère II | 342 | 161 | 313 | 433 | 364 | 503 | 134 | 285 | 494 | 3029 |
| Distance - Repère III | 274 | 148 | 294 | 433 | 329 | 503 | 134 | 279 | 466 | 2860 |
| Distance - Repère IV | 251 | 137 | 248 | 362 | 272 | 439 | 114 | 265 | 415 | 2503 |
| Distance - Repère V | 230 | 137 | 248 | 362 | 259 | 412 | 114 | 255 | 385 | 2402 |
| PAR | 72 | TOTAL | 5701 | |||||||
| PAR | 72 | TOTAL | 5358 | |||||||
| PAR | 72 | TOTAL | 4728 | |||||||
| PAR | 72 | TOTAL | 4558 | |||||||
Golf club infos :
| Golf club address | 62, rue Saint-Simon |
| Golf club city | 42000 Saint-Etienne |
| Golf club country | France |
| Golf club telephone | 00 33 4 77 32 14 63 |
| Golf club email | golf@golf-st-etienne.com |
| Golf club website | http://www.golf-st-etienne.com/index.htm |
Map :
Database infos :
| Added by |
denisyannick |
| Date added | 24 January 2009, 15:03:15 |
| Last modification date | No modification yet |
Tees infos :
| Tee name | Tee color | |
|---|---|---|
| Tee Repère II | Repère II | |
| Tee Repère III | Repère III | |
| Tee Repère IV | Repère IV | |
| Tee Repère V | Repère V |
Top scorecards :
| Player name | Date | Type | Strokeplay score | Stableford score | Old hcp | New hcp | View scorecard |
|---|---|---|---|---|---|---|---|
| denisyannick | Sun 13 Sep 09 | stableford | 84 | 47 | Unofficial | ![]() |
|
| denisyannick | Fri 25 Sep 09 | stableford | 85 | 45 | Unofficial | ![]() |
|
| denisyannick | Sat 05 Sep 09 | stableford | 86 | 52 | 30.5 | 23.2 | ![]() |
| denisyannick | Mon 28 Sep 09 | stableford | 86 | 41 | Unofficial | ![]() |
|
| denisyannick | Tue 08 Sep 09 | stableford | 87 | 44 | Unofficial | ![]() |
|
Members playing on this course :
Spotted an error ? Tell me using the forum. Thanks!

Log in to add your scorecard to this course




