Technical infos :
| Course name: | Sainte-Victoire Golf Club | |||||||||
| Size : | 18 Holes | |||||||||
| Tees : | 4 Tees | |||||||||
| Measurement unit : | Meters | |||||||||
| Course rating / slope - gris: | 73.7 / 131 | |||||||||
| Course rating / slope - jaune: | 70.3 / 131 | |||||||||
| Course rating / slope - bleu: | 67.7 / 125 | |||||||||
| Course rating / slope - rouge: | 65.4 / 121 | |||||||||
| Hole N° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par - gris | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 36 |
| Par - jaune | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 36 |
| Par - bleu | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 36 |
| Par - rouge | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 36 |
| Stroke Index - gris | 8 | 1 | 18 | 16 | 10 | 4 | 17 | 15 | 9 | |
| Stroke Index - jaune | 8 | 1 | 18 | 16 | 10 | 4 | 17 | 15 | 9 | |
| Stroke Index - bleu | 8 | 1 | 18 | 16 | 10 | 4 | 17 | 15 | 9 | |
| Stroke Index - rouge | 8 | 1 | 18 | 16 | 10 | 4 | 17 | 15 | 9 | |
| Distance - gris | 369 | 401 | 292 | 387 | 158 | 375 | 140 | 550 | 547 | 3219 |
| Distance - jaune | 361 | 336 | 278 | 376 | 131 | 362 | 120 | 470 | 519 | 2953 |
| Distance - bleu | 266 | 317 | 260 | 350 | 114 | 341 | 109 | 385 | 422 | 2564 |
| Distance - rouge | 252 | 256 | 234 | 315 | 99 | 308 | 105 | 375 | 369 | 2313 |
| Hole N° | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Par for gris | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 |
| Par for jaune | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 |
| Par for bleu | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 |
| Par for rouge | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 |
| Stroke Index - gris | 11 | 12 | 5 | 6 | 7 | 3 | 13 | 2 | 14 | |
| Stroke Index - jaune | 11 | 12 | 5 | 6 | 7 | 3 | 13 | 2 | 14 | |
| Stroke Index - bleu | 11 | 12 | 5 | 6 | 7 | 3 | 13 | 2 | 14 | |
| Stroke Index - rouge | 11 | 12 | 5 | 6 | 7 | 3 | 13 | 2 | 14 | |
| Distance - gris | 155 | 327 | 312 | 326 | 196 | 374 | 275 | 358 | 553 | 2876 |
| Distance - jaune | 101 | 315 | 278 | 295 | 178 | 354 | 257 | 310 | 475 | 2563 |
| Distance - bleu | 97 | 302 | 268 | 264 | 162 | 336 | 235 | 291 | 470 | 2425 |
| Distance - rouge | 93 | 262 | 228 | 258 | 127 | 280 | 222 | 262 | 465 | 2197 |
| PAR | 71 | TOTAL | 6095 | |||||||
| PAR | 71 | TOTAL | 5516 | |||||||
| PAR | 71 | TOTAL | 4989 | |||||||
| PAR | 71 | TOTAL | 4510 | |||||||
Golf club infos :
| Golf club address | Domaine Chateau l'Arc 13710 |
| Golf club city | Fuveau |
| Golf club country | France |
| Golf club telephone | 00 33 (0)4 42 29 83 43 |
| Golf club email | saintevictoiregolfclub@wanadoo.fr |
Map :
Database infos :
| Added by |
JLG |
| Date added | 11 March 2009, 18:00:28 |
| Last modification date | 11 March 2009, 18:30:22 |
Tees infos :
| Tee name | Tee color | |
|---|---|---|
| Tee gris | gris | |
| Tee jaune | jaune | |
| Tee bleu | bleu | |
| Tee rouge | rouge |
Top scorecards :
| Player name | Date | Type | Strokeplay score | Stableford score | Old hcp | New hcp | View scorecard |
|---|---|---|---|---|---|---|---|
| JLG | Thu 01 Apr 10 | stableford | 99 | 40 | Unofficial | ![]() |
|
| JLG | Thu 17 Dec 09 | stableford | 101 | 40 | Unofficial | ![]() |
|
| JLG | Thu 18 Mar 10 | stableford | 102 | 37 | Unofficial | ![]() |
|
| JLG | Wed 10 Feb 10 | stableford | 103 | 38 | Unofficial | ![]() |
|
| JLG | Thu 15 Apr 10 | stableford | 105 | 34 | Unofficial | ![]() |
|
Members playing on this course :
Spotted an error ? Tell me using the forum. Thanks!

Log in to add your scorecard to this course




