Technical infos :
| Course name: | Club de Golf Peralada | |||||||||
| Size : | 18 Holes | |||||||||
| Tees : | 4 Tees | |||||||||
| Measurement unit : | Meters | |||||||||
| Course rating / slope - Blanc: | 72.2 / 141 | |||||||||
| Course rating / slope - jaune: | 70.4 / 139 | |||||||||
| Course rating / slope - bleu: | 72.9 / 127 | |||||||||
| Course rating / slope - rouge: | 71.5 / 124 | |||||||||
| Hole N° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par - Blanc | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 36 |
| Par - jaune | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 36 |
| Par - bleu | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 36 |
| Par - rouge | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 36 |
| Stroke Index - Blanc | 18 | 2 | 6 | 14 | 4 | 8 | 10 | 12 | 16 | |
| Stroke Index - jaune | 18 | 2 | 6 | 14 | 4 | 8 | 10 | 12 | 16 | |
| Stroke Index - bleu | 18 | 2 | 6 | 14 | 4 | 8 | 10 | 12 | 16 | |
| Stroke Index - rouge | 18 | 2 | 6 | 14 | 4 | 8 | 10 | 12 | 16 | |
| Distance - Blanc | 291 | 370 | 357 | 497 | 357 | 188 | 494 | 324 | 169 | 3047 |
| Distance - jaune | 289 | 354 | 335 | 464 | 344 | 183 | 488 | 310 | 155 | 2922 |
| Distance - bleu | 239 | 312 | 299 | 444 | 309 | 160 | 397 | 269 | 128 | 2557 |
| Distance - rouge | 238 | 296 | 291 | 396 | 304 | 149 | 392 | 260 | 121 | 2447 |
| Hole N° | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Par for Blanc | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
| Par for jaune | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
| Par for bleu | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
| Par for rouge | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
| Stroke Index - Blanc | 9 | 5 | 15 | 13 | 17 | 3 | 1 | 11 | 7 | |
| Stroke Index - jaune | 9 | 5 | 15 | 13 | 17 | 3 | 1 | 11 | 7 | |
| Stroke Index - bleu | 9 | 5 | 15 | 13 | 17 | 3 | 1 | 11 | 7 | |
| Stroke Index - rouge | 9 | 5 | 15 | 13 | 17 | 3 | 1 | 11 | 7 | |
| Distance - Blanc | 328 | 334 | 166 | 520 | 149 | 380 | 363 | 478 | 363 | 3081 |
| Distance - jaune | 314 | 327 | 155 | 505 | 140 | 365 | 352 | 469 | 337 | 2964 |
| Distance - bleu | 272 | 272 | 141 | 444 | 135 | 310 | 303 | 424 | 314 | 2615 |
| Distance - rouge | 265 | 265 | 128 | 431 | 120 | 305 | 286 | 398 | 292 | 2490 |
| PAR | 72 | TOTAL | 6128 | |||||||
| PAR | 72 | TOTAL | 5886 | |||||||
| PAR | 72 | TOTAL | 5172 | |||||||
| PAR | 72 | TOTAL | 4937 | |||||||
Golf club infos :
| Golf club address | Peralada |
| Golf club city | Peralada (Gerona, Costa Brava) |
| Golf club country | Spain |
| Golf club telephone | 0 |
| Golf club email | @ |
Map :
Database infos :
| Added by |
JLG |
| Date added | 09 April 2009, 23:14:43 |
| Last modification date | 09 April 2009, 23:18:52 |
Tees infos :
| Tee name | Tee color | |
|---|---|---|
| Tee Blanc | Blanc | |
| Tee jaune | jaune | |
| Tee bleu | bleu | |
| Tee rouge | rouge |
Top scorecards :
| Player name | Date | Type | Strokeplay score | Stableford score | Old hcp | New hcp | View scorecard |
|---|---|---|---|---|---|---|---|
| spoiler | Sun 28 Feb 10 | stableford | 96 | 32 | 18.2 | 18.3 | ![]() |
| JLG | Mon 04 May 09 | stableford | 108 | 34 | Unofficial | ![]() |
|
| Ved | Sun 09 Aug 09 | stableford | 115 | 32 | Unofficial | ![]() |
|
Members playing on this course :
Spotted an error ? Tell me using the forum. Thanks!

Log in to add your scorecard to this course




