Technical infos :
| Course name: | Golf de la Sainte Baume | |||||||||
| Size : | 18 Holes | |||||||||
| Tees : | 4 Tees | |||||||||
| Measurement unit : | Meters | |||||||||
| Course rating / slope - Blanc: | 71.6 / 124 | |||||||||
| Course rating / slope - Jaune: | 70.6 / 123 | |||||||||
| Course rating / slope - Bleu: | 71.8 / 125 | |||||||||
| Course rating / slope - Rouge: | 71.1 / 122 | |||||||||
| Hole N° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par - Blanc | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Par - Jaune | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Par - Bleu | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Par - Rouge | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Stroke Index - Blanc | 17 | 9 | 13 | 15 | 1 | 7 | 3 | 11 | 5 | |
| Stroke Index - Jaune | 17 | 9 | 13 | 15 | 1 | 7 | 3 | 11 | 5 | |
| Stroke Index - Bleu | 17 | 9 | 13 | 15 | 1 | 7 | 3 | 11 | 5 | |
| Stroke Index - Rouge | 17 | 9 | 13 | 15 | 1 | 7 | 3 | 11 | 5 | |
| Distance - Blanc | 443 | 358 | 345 | 181 | 383 | 341 | 476 | 176 | 373 | 3076 |
| Distance - Jaune | 428 | 334 | 336 | 173 | 383 | 338 | 430 | 168 | 373 | 2963 |
| Distance - Bleu | 411 | 295 | 324 | 141 | 320 | 294 | 374 | 140 | 331 | 2630 |
| Distance - Rouge | 405 | 295 | 319 | 135 | 320 | 286 | 366 | 140 | 326 | 2592 |
| Hole N° | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Par for Blanc | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Par for Jaune | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Par for Bleu | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Par for Rouge | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Stroke Index - Blanc | 12 | 14 | 16 | 18 | 10 | 4 | 8 | 2 | 6 | |
| Stroke Index - Jaune | 12 | 14 | 16 | 18 | 10 | 4 | 8 | 2 | 6 | |
| Stroke Index - Bleu | 12 | 14 | 16 | 18 | 10 | 4 | 8 | 2 | 6 | |
| Stroke Index - Rouge | 12 | 14 | 16 | 18 | 10 | 4 | 8 | 2 | 6 | |
| Distance - Blanc | 324 | 190 | 460 | 268 | 371 | 474 | 180 | 383 | 336 | 2986 |
| Distance - Jaune | 319 | 188 | 444 | 268 | 366 | 415 | 163 | 380 | 336 | 2879 |
| Distance - Bleu | 317 | 138 | 393 | 253 | 319 | 375 | 138 | 312 | 254 | 2499 |
| Distance - Rouge | 317 | 136 | 393 | 246 | 316 | 309 | 138 | 312 | 254 | 2421 |
| PAR | 72 | TOTAL | 6062 | |||||||
| PAR | 72 | TOTAL | 5842 | |||||||
| PAR | 72 | TOTAL | 5129 | |||||||
| PAR | 72 | TOTAL | 5013 | |||||||
Golf club infos :
| Golf club address | domaine de Chateauneuf |
| Golf club city | 83360 Nans les Pins |
| Golf club country | France |
| Golf club telephone | 00 33 (0)4 94 78 60 12 |
| Golf club email | saintebaume@opengolfclub.com |
| Golf club website | http://www.opengolfclub.com |
Map :
Database infos :
| Added by |
JLG |
| Date added | 22 April 2009, 17:00:47 |
| Last modification date | No modification yet |
Tees infos :
| Tee name | Tee color | |
|---|---|---|
| Tee Blanc | Blanc | |
| Tee Jaune | Jaune | |
| Tee Bleu | Bleu | |
| Tee Rouge | Rouge |
Top scorecards :
| Player name | Date | Type | Strokeplay score | Stableford score | Old hcp | New hcp | View scorecard |
|---|---|---|---|---|---|---|---|
| JLG | Tue 21 Apr 09 | stableford | 106 | 33 | Unofficial | ![]() |
|
Members playing on this course :
JLG.
Spotted an error ? Tell me using the forum. Thanks!

Log in to add your scorecard to this course




