Technical infos :
| Course name: | Golf club de Servanes | |||||||||
| Size : | 18 Holes | |||||||||
| Tees : | 4 Tees | |||||||||
| Measurement unit : | Meters | |||||||||
| Course rating / slope - blanc: | 74.3 / 138 | |||||||||
| Course rating / slope - jaune: | 71.9 / 130 | |||||||||
| Course rating / slope - bleu: | 74.5 / 134 | |||||||||
| Course rating / slope - rouge: | 71.8 / 130 | |||||||||
| Hole N° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par - blanc | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
| Par - jaune | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
| Par - bleu | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
| Par - rouge | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
| Stroke Index - blanc | 18 | 4 | 13 | 5 | 1 | 14 | 3 | 9 | 8 | |
| Stroke Index - jaune | 18 | 4 | 13 | 5 | 1 | 14 | 3 | 9 | 8 | |
| Stroke Index - bleu | 18 | 4 | 13 | 5 | 1 | 14 | 3 | 9 | 8 | |
| Stroke Index - rouge | 18 | 4 | 13 | 5 | 1 | 14 | 3 | 9 | 8 | |
| Distance - blanc | 290 | 367 | 165 | 455 | 410 | 140 | 423 | 378 | 490 | 3118 |
| Distance - jaune | 270 | 342 | 145 | 438 | 382 | 121 | 390 | 359 | 466 | 2913 |
| Distance - bleu | 252 | 310 | 122 | 418 | 350 | 100 | 364 | 291 | 424 | 2631 |
| Distance - rouge | 235 | 282 | 110 | 407 | 334 | 100 | 338 | 291 | 380 | 2477 |
| Hole N° | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Par for blanc | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
| Par for jaune | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
| Par for bleu | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
| Par for rouge | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
| Stroke Index - blanc | 17 | 15 | 2 | 7 | 16 | 10 | 12 | 11 | 6 | |
| Stroke Index - jaune | 17 | 15 | 2 | 7 | 16 | 10 | 12 | 11 | 6 | |
| Stroke Index - bleu | 17 | 15 | 2 | 7 | 16 | 10 | 12 | 11 | 6 | |
| Stroke Index - rouge | 17 | 15 | 2 | 7 | 16 | 10 | 12 | 11 | 6 | |
| Distance - blanc | 360 | 366 | 190 | 505 | 317 | 144 | 383 | 277 | 501 | 3043 |
| Distance - jaune | 340 | 318 | 173 | 473 | 305 | 130 | 340 | 250 | 479 | 2808 |
| Distance - bleu | 296 | 308 | 129 | 432 | 273 | 110 | 327 | 244 | 451 | 2570 |
| Distance - rouge | 246 | 270 | 100 | 404 | 245 | 110 | 311 | 203 | 445 | 2334 |
| PAR | 72 | TOTAL | 6161 | |||||||
| PAR | 72 | TOTAL | 5721 | |||||||
| PAR | 72 | TOTAL | 5201 | |||||||
| PAR | 72 | TOTAL | 4811 | |||||||
Golf club infos :
| Golf club address | Domaine de Servanes |
| Golf club city | 13890 Mouriès |
| Golf club country | France |
| Golf club telephone | (33) 04 90 47 59 95 |
| Golf club email | servanes@opengolfclub.com |
| Golf club website | http://www.opengolfclub.com/gsv/ |
Map :
Database infos :
| Added by |
JLG |
| Date added | 26 May 2009, 21:35:45 |
| Last modification date | 26 May 2009, 21:38:11 |
Tees infos :
| Tee name | Tee color | |
|---|---|---|
| Tee blanc | blanc | |
| Tee jaune | jaune | |
| Tee bleu | bleu | |
| Tee rouge | rouge |
Top scorecards :
| Player name | Date | Type | Strokeplay score | Stableford score | Old hcp | New hcp | View scorecard |
|---|---|---|---|---|---|---|---|
| JLG | Tue 26 May 09 | strokeplay | 102 | 39 | Unofficial | ![]() |
|
| JLG | Tue 16 Mar 10 | stableford | 104 | 38 | 29.6 | 28.6 | ![]() |
| JLG | Wed 30 Jun 10 | stableford | 104 | 38 | Unofficial | ![]() |
|
Members playing on this course :
JLG.
Spotted an error ? Tell me using the forum. Thanks!

Log in to add your scorecard to this course




