Technical infos :
| Course name: | Golf du Mont Garni | |||||||||
| Size : | 18 Holes | |||||||||
| Tees : | 4 Tees | |||||||||
| Measurement unit : | Meters | |||||||||
| Course rating / slope - Back Tees Men: | 72.9 / 128 | |||||||||
| Course rating / slope - Front Tees Men: | 71.4 / 124 | |||||||||
| Course rating / slope - Back Tees Women: | 74.6 / 129 | |||||||||
| Course rating / slope - Front Tees Women: | 71.7 / 128 | |||||||||
| Hole N° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par - Back Tees Men | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Par - Front Tees Men | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Par - Back Tees Women | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Par - Front Tees Women | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Stroke Index - Back Tees Men | 15 | 7 | 9 | 5 | 13 | 1 | 11 | 17 | 3 | |
| Stroke Index - Front Tees Men | 15 | 7 | 9 | 5 | 13 | 1 | 11 | 17 | 3 | |
| Stroke Index - Back Tees Women | 15 | 7 | 9 | 5 | 13 | 1 | 11 | 17 | 3 | |
| Stroke Index - Front Tees Women | 15 | 7 | 9 | 5 | 13 | 1 | 11 | 17 | 3 | |
| Distance - Back Tees Men | 309 | 176 | 472 | 385 | 172 | 420 | 435 | 295 | 382 | 3046 |
| Distance - Front Tees Men | 298 | 169 | 426 | 375 | 161 | 372 | 425 | 286 | 372 | 2884 |
| Distance - Back Tees Women | 278 | 163 | 377 | 337 | 146 | 362 | 386 | 260 | 363 | 2672 |
| Distance - Front Tees Women | 254 | 144 | 377 | 293 | 140 | 327 | 386 | 235 | 351 | 2507 |
| Hole N° | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Par for Back Tees Men | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 37 |
| Par for Front Tees Men | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 37 |
| Par for Back Tees Women | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 37 |
| Par for Front Tees Women | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 37 |
| Stroke Index - Back Tees Men | 12 | 8 | 14 | 4 | 10 | 16 | 18 | 2 | 6 | |
| Stroke Index - Front Tees Men | 12 | 8 | 14 | 4 | 10 | 16 | 18 | 2 | 6 | |
| Stroke Index - Back Tees Women | 12 | 8 | 14 | 4 | 10 | 16 | 18 | 2 | 6 | |
| Stroke Index - Front Tees Women | 12 | 8 | 14 | 4 | 10 | 16 | 18 | 2 | 6 | |
| Distance - Back Tees Men | 361 | 361 | 176 | 502 | 332 | 192 | 447 | 504 | 345 | 3220 |
| Distance - Front Tees Men | 349 | 347 | 156 | 462 | 321 | 176 | 417 | 466 | 340 | 3034 |
| Distance - Back Tees Women | 322 | 322 | 136 | 443 | 305 | 171 | 402 | 451 | 309 | 2861 |
| Distance - Front Tees Women | 291 | 283 | 136 | 387 | 273 | 152 | 351 | 394 | 300 | 2567 |
| PAR | 73 | TOTAL | 6266 | |||||||
| PAR | 73 | TOTAL | 5918 | |||||||
| PAR | 73 | TOTAL | 5533 | |||||||
| PAR | 73 | TOTAL | 5074 | |||||||
Golf club infos :
| Golf club address | Rue du Mont Garni, 3 |
| Golf club city | 7331 Baudour |
| Golf club country | Belgium |
| Golf club telephone | +32.(0)65.52.94.10 |
| Golf club email | secretariat@golfmontgarni.be |
| Golf club website | http://www.golfmontgarni.be |
Map :
Database infos :
| Added by |
Arnaud |
| Date added | 05 August 2006, 13:33:11 |
| Last modification date | No modification yet |
Tees infos :
| Tee name | Tee color | |
|---|---|---|
| Tee Back Tees Men | Back Tees Men | |
| Tee Front Tees Men | Front Tees Men | |
| Tee Back Tees Women | Back Tees Women | |
| Tee Front Tees Women | Front Tees Women |
Top scorecards :
| Player name | Date | Type | Strokeplay score | Stableford score | Old hcp | New hcp | View scorecard |
|---|---|---|---|---|---|---|---|
| christophe | Sun 12 Aug 07 | stableford | 123 | 36 | 45 | 45 | ![]() |
Members playing on this course :
Spotted an error ? Tell me using the forum. Thanks!

Log in to add your scorecard to this course




