Technical infos :
Course name: | Rickmansworth | |||||||||
Size : | 18 Holes | |||||||||
Tees : | 3 Tees | |||||||||
Measurement unit : | Yards | |||||||||
Course rating / slope - White: | 72 / 120 | |||||||||
Course rating / slope - Yellow: | 72 / 120 | |||||||||
Course rating / slope - Red: | 72 / 120 | |||||||||
Hole N° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Par - White | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 |
Par - Yellow | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 |
Par - Red | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 |
Stroke Index - White | 13 | 5 | 1 | 9 | 17 | 3 | 15 | 7 | 11 | |
Stroke Index - Yellow | 13 | 5 | 1 | 9 | 17 | 3 | 15 | 7 | 11 | |
Stroke Index - Red | 13 | 5 | 1 | 9 | 17 | 3 | 15 | 7 | 11 | |
Distance - White | 137 | 486 | 350 | 316 | 115 | 322 | 125 | 294 | 290 | 2435 |
Distance - Yellow | 133 | 472 | 333 | 309 | 106 | 312 | 110 | 282 | 292 | 2349 |
Distance - Red | 128 | 462 | 317 | 299 | 99 | 302 | 86 | 268 | 281 | 2242 |
Hole N° | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Par for White | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 31 |
Par for Yellow | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 31 |
Par for Red | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 32 |
Stroke Index - White | 12 | 8 | 2 | 18 | 10 | 6 | 4 | 14 | 16 | |
Stroke Index - Yellow | 12 | 8 | 2 | 18 | 10 | 6 | 4 | 14 | 16 | |
Stroke Index - Red | 12 | 8 | 2 | 18 | 10 | 6 | 4 | 14 | 16 | |
Distance - White | 178 | 337 | 219 | 153 | 326 | 188 | 373 | 153 | 294 | 2221 |
Distance - Yellow | 163 | 318 | 211 | 151 | 309 | 173 | 363 | 134 | 275 | 2097 |
Distance - Red | 150 | 297 | 204 | 121 | 294 | 156 | 329 | 108 | 248 | 1907 |
PAR | 65 | TOTAL | 4656 | |||||||
PAR | 65 | TOTAL | 4446 | |||||||
PAR | 66 | TOTAL | 4149 |
Golf club infos :
Golf club address | Moor Lane |
Golf club city | Rickmansworth |
Golf club country | United Kingdom |
Golf club telephone | 01883 344 244 |
Map :
Database infos :
Added by |
shumit ![]() |
Date added | 25 September 2006, 11:05:31 |
Last modification date | No modification yet |
Tees infos :
Tee name | Tee color | |
---|---|---|
Tee White | White | |
Tee Yellow | Yellow | |
Tee Red | Red |
Top scorecards :
Player name | Date | Type | Strokeplay score | Stableford score | Old hcp | New hcp | View scorecard |
---|---|---|---|---|---|---|---|
shumit | Tue 17 Dec 13 | strokeplay | 85 | 39 | Unofficial | ![]() |
|
shumit | Tue 01 Oct 13 | strokeplay | 88 | 36 | Unofficial | ![]() |
|
shumit | Wed 12 May 10 | stableford | 91 | 38 | Unofficial | ![]() |
|
shumit | Mon 12 Apr 10 | strokeplay | 91 | 37 | Unofficial | ![]() |
|
shumit | Tue 01 Mar 11 | strokeplay | 91 | 38 | Unofficial | ![]() |
Members playing on this course :
Spotted an error ? Tell me using the forum. Thanks!