Technical infos :
| Course name: | Seri Selangor | |||||||||
| Size : | 18 Holes | |||||||||
| Tees : | 4 Tees | |||||||||
| Measurement unit : | Meters | |||||||||
| Course rating / slope - C\: | 0 / 0 | |||||||||
| Course rating / slope - Blue: | 72.6 / 123 | |||||||||
| Course rating / slope - White: | 69.8 / 119 | |||||||||
| Course rating / slope - Red: | 72.5 / 129 | |||||||||
| Hole N° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par - C\ | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 36 |
| Par - Blue | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 36 |
| Par - White | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 36 |
| Par - Red | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 36 |
| Stroke Index - C\ | 5 | 1 | 7 | 11 | 15 | 13 | 3 | 17 | 9 | |
| Stroke Index - Blue | 5 | 1 | 7 | 11 | 15 | 13 | 3 | 17 | 9 | |
| Stroke Index - White | 5 | 1 | 7 | 11 | 15 | 13 | 3 | 17 | 9 | |
| Stroke Index - Red | 5 | 1 | 7 | 11 | 9 | 13 | 15 | 17 | 3 | |
| Distance - C\ | 358 | 439 | 166 | 357 | 474 | 475 | 383 | 151 | 399 | 3202 |
| Distance - Blue | 358 | 439 | 166 | 357 | 464 | 455 | 367 | 151 | 387 | 3144 |
| Distance - White | 335 | 408 | 145 | 333 | 427 | 439 | 348 | 131 | 379 | 2945 |
| Distance - Red | 300 | 387 | 115 | 290 | 400 | 371 | 330 | 120 | 343 | 2656 |
| Hole N° | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Par for C\ | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 |
| Par for Blue | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 |
| Par for White | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 |
| Par for Red | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 |
| Stroke Index - C\ | 6 | 18 | 14 | 8 | 10 | 12 | 2 | 4 | 16 | |
| Stroke Index - Blue | 6 | 18 | 14 | 8 | 10 | 12 | 2 | 4 | 16 | |
| Stroke Index - White | 6 | 18 | 14 | 8 | 10 | 12 | 2 | 4 | 16 | |
| Stroke Index - Red | 6 | 18 | 14 | 8 | 12 | 16 | 4 | 2 | 10 | |
| Distance - C\ | 357 | 303 | 144 | 510 | 193 | 390 | 384 | 401 | 490 | 3172 |
| Distance - Blue | 357 | 303 | 144 | 488 | 193 | 390 | 384 | 389 | 474 | 3122 |
| Distance - White | 343 | 278 | 126 | 468 | 167 | 371 | 340 | 360 | 460 | 2913 |
| Distance - Red | 289 | 246 | 108 | 393 | 151 | 308 | 302 | 310 | 405 | 2512 |
| PAR | 72 | TOTAL | 6374 | |||||||
| PAR | 72 | TOTAL | 6266 | |||||||
| PAR | 72 | TOTAL | 5858 | |||||||
| PAR | 72 | TOTAL | 5168 | |||||||
Golf club infos :
| Golf club address | Persiaran Damasara Indah, Off Persiaran Tropicana, Kota Damansara |
| Golf club city | Petaling Jaya, Selangor |
| Golf club country | Malaysia |
| Golf club telephone | 60-3-7806 1111 |
| Golf club email | marketing@seriselangor.com |
Map :
Database infos :
| Added by |
fr06 |
| Date added | 20 April 2006, 13:50:21 |
| Last modification date | No modification yet |
Tees infos :
| Tee name | Tee color | |
|---|---|---|
| Tee C\ | C\ | |
| Tee Blue | Blue | |
| Tee White | White | |
| Tee Red | Red |
Top scorecards :
| Player name | Date | Type | Strokeplay score | Stableford score | Old hcp | New hcp | View scorecard |
|---|---|---|---|---|---|---|---|
| jazzyb | Sun 17 Feb 08 | stableford | 92 | 37 | 18.9 | 18.5 | ![]() |
| seewhy | Fri 30 Apr 10 | strokeplay | 96 | 37 | 21.2 | 20.8 | ![]() |
| jazzyb | Fri 05 Oct 07 | stableford | 99 | 33 | 19.9 | 19.9 | ![]() |
| jazzyb | Mon 30 Apr 07 | stableford | 103 | 27 | 19.3 | 19.4 | ![]() |
| luxasia | Tue 31 Oct 06 | strokeplay | 115 | 3 | 24 | 24.1 | ![]() |
Members playing on this course :
Spotted an error ? Tell me using the forum. Thanks!

Log in to add your scorecard to this course




