Technical infos :
| Course name: | North Middlesex | |||||||||
| Size : | 18 Holes | |||||||||
| Tees : | 3 Tees | |||||||||
| Measurement unit : | Yards | |||||||||
| Course rating / slope - White: | 69 / 113 | |||||||||
| Course rating / slope - Yellow: | 69 / 113 | |||||||||
| Course rating / slope - Ladies: | 69 / 113 | |||||||||
| Hole N° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par - White | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 35 |
| Par - Yellow | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 35 |
| Par - Ladies | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 35 |
| Stroke Index - White | 15 | 6 | 17 | 11 | 8 | 4 | 1 | 12 | 13 | |
| Stroke Index - Yellow | 15 | 6 | 17 | 11 | 8 | 4 | 1 | 12 | 13 | |
| Stroke Index - Ladies | 15 | 6 | 17 | 11 | 8 | 4 | 1 | 12 | 13 | |
| Distance - White | 317 | 346 | 157 | 318 | 210 | 500 | 515 | 353 | 154 | 2870 |
| Distance - Yellow | 310 | 346 | 153 | 315 | 208 | 486 | 507 | 347 | 149 | 2821 |
| Distance - Ladies | 300 | 342 | 153 | 307 | 171 | 479 | 449 | 336 | 140 | 2677 |
| Hole N° | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Par for White | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 34 |
| Par for Yellow | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 34 |
| Par for Ladies | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 35 |
| Stroke Index - White | 9 | 5 | 3 | 16 | 2 | 14 | 18 | 10 | 7 | |
| Stroke Index - Yellow | 9 | 5 | 3 | 16 | 2 | 14 | 18 | 10 | 7 | |
| Stroke Index - Ladies | 9 | 5 | 3 | 16 | 2 | 14 | 18 | 10 | 7 | |
| Distance - White | 324 | 367 | 402 | 280 | 403 | 308 | 132 | 304 | 204 | 2724 |
| Distance - Yellow | 305 | 365 | 395 | 278 | 362 | 299 | 125 | 304 | 198 | 2631 |
| Distance - Ladies | 303 | 337 | 391 | 267 | 360 | 273 | 121 | 271 | 167 | 2490 |
| PAR | 69 | TOTAL | 5594 | |||||||
| PAR | 69 | TOTAL | 5452 | |||||||
| PAR | 70 | TOTAL | 5167 | |||||||
Golf club infos :
| Golf club address | Fiern Barnet Lane |
| Golf club city | London |
| Golf club country | United Kingdom |
| Golf club telephone | 020 8445 1604 |
| Golf club website | http://www.northmiddlesexgc.co.uk/index.html |
Map :
Database infos :
| Added by |
shumit |
| Date added | 18 October 2006, 21:53:36 |
| Last modification date | 13 November 2009, 13:28:49 |
Tees infos :
| Tee name | Tee color | |
|---|---|---|
| Tee White | White | |
| Tee Yellow | Yellow | |
| Tee Ladies | Ladies |
Top scorecards :
| Player name | Date | Type | Strokeplay score | Stableford score | Old hcp | New hcp | View scorecard |
|---|---|---|---|---|---|---|---|
| weltim | Sun 29 Jul 07 | strokeplay | 92 | 44 | Unofficial | ![]() |
|
| shumit | Mon 07 Jun 10 | stableford | 92 | 40 | Unofficial | ![]() |
|
| shumit | Tue 03 Aug 10 | strokeplay | 93 | 39 | Unofficial | ![]() |
|
| shumit | Wed 21 Oct 09 | strokeplay | 94 | 39 | Unofficial | ![]() |
|
| shumit | Fri 22 Jan 10 | stableford | 94 | 38 | Unofficial | ![]() |
|
Members playing on this course :
Spotted an error ? Tell me using the forum. Thanks!

Log in to add your scorecard to this course




