Technical infos :
| Course name: | Ribagolfe I | |||||||||
| Size : | 18 Holes | |||||||||
| Tees : | 5 Tees | |||||||||
| Measurement unit : | Meters | |||||||||
| Course rating / slope - Golden: | 0 / 0 | |||||||||
| Course rating / slope - White: | 73.7 / 130 | |||||||||
| Course rating / slope - yellow: | 71.5 / 125 | |||||||||
| Course rating / slope - Blue: | 74.2 / 130 | |||||||||
| Course rating / slope - Red: | 72.4 / 125 | |||||||||
| Hole N° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par - Golden | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| Par - White | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| Par - yellow | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| Par - Blue | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| Par - Red | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| Stroke Index - Golden | 12 | 8 | 16 | 4 | 18 | 14 | 2 | 6 | 10 | |
| Stroke Index - White | 12 | 8 | 16 | 4 | 18 | 14 | 2 | 6 | 10 | |
| Stroke Index - yellow | 12 | 8 | 16 | 4 | 18 | 14 | 2 | 6 | 10 | |
| Stroke Index - Blue | 12 | 8 | 16 | 4 | 18 | 14 | 2 | 6 | 10 | |
| Stroke Index - Red | 12 | 8 | 16 | 4 | 18 | 14 | 2 | 6 | 10 | |
| Distance - Golden | 408 | 490 | 370 | 388 | 196 | 536 | 420 | 182 | 386 | 3376 |
| Distance - White | 393 | 480 | 360 | 379 | 171 | 509 | 410 | 182 | 377 | 3261 |
| Distance - yellow | 367 | 463 | 338 | 360 | 152 | 468 | 388 | 167 | 354 | 3057 |
| Distance - Blue | 329 | 444 | 277 | 317 | 141 | 450 | 338 | 143 | 334 | 2773 |
| Distance - Red | 321 | 416 | 268 | 307 | 128 | 414 | 328 | 132 | 308 | 2622 |
| Hole N° | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Par for Golden | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
| Par for White | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
| Par for yellow | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
| Par for Blue | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
| Par for Red | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
| Stroke Index - Golden | 7 | 11 | 3 | 1 | 13 | 15 | 5 | 17 | 9 | |
| Stroke Index - White | 7 | 11 | 3 | 1 | 13 | 15 | 5 | 17 | 9 | |
| Stroke Index - yellow | 7 | 11 | 3 | 1 | 13 | 15 | 5 | 17 | 9 | |
| Stroke Index - Blue | 7 | 11 | 3 | 1 | 13 | 15 | 5 | 17 | 9 | |
| Stroke Index - Red | 7 | 11 | 3 | 1 | 13 | 15 | 5 | 17 | 9 | |
| Distance - Golden | 423 | 413 | 493 | 428 | 312 | 155 | 497 | 189 | 419 | 3329 |
| Distance - White | 382 | 385 | 470 | 419 | 302 | 150 | 488 | 189 | 410 | 3195 |
| Distance - yellow | 362 | 355 | 453 | 395 | 283 | 140 | 461 | 170 | 370 | 2989 |
| Distance - Blue | 346 | 303 | 410 | 345 | 273 | 130 | 440 | 141 | 322 | 2710 |
| Distance - Red | 313 | 290 | 403 | 337 | 260 | 120 | 410 | 133 | 312 | 2578 |
| PAR | 72 | TOTAL | 6705 | |||||||
| PAR | 72 | TOTAL | 6456 | |||||||
| PAR | 72 | TOTAL | 6046 | |||||||
| PAR | 72 | TOTAL | 5483 | |||||||
| PAR | 72 | TOTAL | 5200 | |||||||
Golf club infos :
| Golf club address | Vargem Fresca EN 119 Km 23 |
| Golf club city | Santo Estêvão |
| Golf club country | Portugal |
| Golf club telephone | +351263930040 |
| Golf club email | geral@ribagolfe.pt |
| Golf club website | http://www.ribagolfe.pt |
Map :
Database infos :
| Added by |
MM |
| Date added | 27 November 2006, 01:27:05 |
| Last modification date | 30 October 2008, 10:43:45 |
Tees infos :
| Tee name | Tee color | |
|---|---|---|
| Tee Golden | Golden | |
| Tee White | White | |
| Tee yellow | yellow | |
| Tee Blue | Blue | |
| Tee Red | Red |
Top scorecards :
| Player name | Date | Type | Strokeplay score | Stableford score | Old hcp | New hcp | View scorecard |
|---|---|---|---|---|---|---|---|
| klarsen | Wed 23 Sep 09 | strokeplay | 97 | 38 | 25 | 24.2 | ![]() |
| aeden | Mon 13 Apr 09 | stableford | 104 | 33 | Unofficial | ![]() |
|
| mpeixoto | Sat 08 Aug 09 | stableford | 104 | 39 | 31.9 | 30.4 | ![]() |
| mpeixoto | Sun 08 Mar 09 | stableford | 106 | 36 | 31.5 | 31.5 | ![]() |
| mpeixoto | Sat 09 May 09 | stableford | 106 | 36 | 31.5 | 31.5 | ![]() |
Members playing on this course :
Spotted an error ? Tell me using the forum. Thanks!

Log in to add your scorecard to this course




