Technical infos :
| Course name: | Campo Real | |||||||||
| Size : | 18 Holes | |||||||||
| Tees : | 4 Tees | |||||||||
| Measurement unit : | Meters | |||||||||
| Course rating / slope - White: | 71.6 / 128 | |||||||||
| Course rating / slope - Yellow: | 69.1 / 123 | |||||||||
| Course rating / slope - Blue: | 72.9 / 124 | |||||||||
| Course rating / slope - Red: | 70.3 / 118 | |||||||||
| Hole N° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par - White | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Par - Yellow | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Par - Blue | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Par - Red | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Stroke Index - White | 13 | 7 | 11 | 15 | 9 | 1 | 3 | 5 | 17 | |
| Stroke Index - Yellow | 13 | 7 | 11 | 15 | 9 | 1 | 3 | 5 | 17 | |
| Stroke Index - Blue | 13 | 7 | 11 | 15 | 9 | 1 | 3 | 5 | 17 | |
| Stroke Index - Red | 13 | 7 | 11 | 15 | 9 | 1 | 3 | 5 | 17 | |
| Distance - White | 475 | 366 | 390 | 177 | 434 | 414 | 408 | 213 | 262 | 3139 |
| Distance - Yellow | 458 | 345 | 348 | 157 | 417 | 362 | 323 | 194 | 240 | 2844 |
| Distance - Blue | 426 | 330 | 333 | 140 | 398 | 347 | 303 | 169 | 196 | 2642 |
| Distance - Red | 389 | 295 | 306 | 126 | 390 | 309 | 284 | 164 | 187 | 2450 |
| Hole N° | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Par for White | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 |
| Par for Yellow | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 |
| Par for Blue | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 |
| Par for Red | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 |
| Stroke Index - White | 6 | 14 | 8 | 16 | 12 | 4 | 18 | 10 | 2 | |
| Stroke Index - Yellow | 6 | 14 | 8 | 16 | 12 | 4 | 18 | 10 | 2 | |
| Stroke Index - Blue | 6 | 14 | 8 | 16 | 12 | 4 | 18 | 10 | 2 | |
| Stroke Index - Red | 6 | 14 | 8 | 16 | 12 | 4 | 18 | 10 | 2 | |
| Distance - White | 315 | 268 | 325 | 180 | 380 | 332 | 145 | 478 | 447 | 2870 |
| Distance - Yellow | 298 | 251 | 290 | 161 | 326 | 311 | 137 | 460 | 432 | 2666 |
| Distance - Blue | 276 | 251 | 275 | 155 | 306 | 297 | 130 | 443 | 406 | 2539 |
| Distance - Red | 264 | 222 | 249 | 127 | 292 | 228 | 124 | 426 | 363 | 2295 |
| PAR | 72 | TOTAL | 6009 | |||||||
| PAR | 72 | TOTAL | 5510 | |||||||
| PAR | 72 | TOTAL | 5181 | |||||||
| PAR | 72 | TOTAL | 4745 | |||||||
Golf club infos :
| Golf club address | Campo Real |
| Golf club city | 2565-779 Turcifal |
| Golf club country | Portugal |
| Golf club telephone | +351261950200 |
| Golf club email | golfe.reservas@camporeal.pt |
| Golf club website | http://www.camporeal.pt |
Map :
Database infos :
| Added by | Anonymous |
| Date added | 25 March 2007, 20:28:45 |
| Last modification date | 13 January 2009, 18:39:49 |
Tees infos :
| Tee name | Tee color | |
|---|---|---|
| Tee White | White | |
| Tee Yellow | Yellow | |
| Tee Blue | Blue | |
| Tee Red | Red |
Top scorecards :
| Player name | Date | Type | Strokeplay score | Stableford score | Old hcp | New hcp | View scorecard |
|---|---|---|---|---|---|---|---|
| klarsen | Wed 30 Jun 10 | strokeplay | 95 | 32 | Unofficial | ![]() |
|
| mpeixoto | Sat 11 Jul 09 | stableford | 97 | 42 | 31.5 | 28.5 | ![]() |
| aeden | Wed 07 Jan 09 | stableford | 101 | 33 | Unofficial | ![]() |
|
| aeden | Sat 17 Apr 10 | stableford | 103 | 31 | 25.1 | 25.2 | ![]() |
| klarsen | Wed 07 Jan 09 | stableford | 105 | 30 | 29.4 | 29.6 | ![]() |
Members playing on this course :
Spotted an error ? Tell me using the forum. Thanks!

Log in to add your scorecard to this course




