Technical infos :
| Course name: | Club de Campo del Mediterraneo | |||||||||
| Size : | 18 Holes | |||||||||
| Tees : | 4 Tees | |||||||||
| Measurement unit : | Meters | |||||||||
| Course rating / slope - Blancas: | 73.9 / 135 | |||||||||
| Course rating / slope - Amarillas: | 71.6 / 129 | |||||||||
| Course rating / slope - Azules: | 73.6 / 125 | |||||||||
| Course rating / slope - Rojas: | 72.8 / 124 | |||||||||
| Hole N° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par - Blancas | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 |
| Par - Amarillas | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 |
| Par - Azules | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 |
| Par - Rojas | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 |
| Stroke Index - Blancas | 12 | 14 | 2 | 4 | 10 | 18 | 16 | 6 | 8 | |
| Stroke Index - Amarillas | 12 | 14 | 2 | 4 | 10 | 18 | 16 | 6 | 8 | |
| Stroke Index - Azules | 12 | 14 | 2 | 4 | 10 | 18 | 16 | 6 | 8 | |
| Stroke Index - Rojas | 12 | 14 | 2 | 4 | 10 | 18 | 16 | 6 | 8 | |
| Distance - Blancas | 345 | 208 | 380 | 530 | 353 | 178 | 310 | 506 | 376 | 3186 |
| Distance - Amarillas | 335 | 198 | 361 | 515 | 343 | 170 | 302 | 483 | 370 | 3077 |
| Distance - Azules | 301 | 163 | 333 | 471 | 311 | 147 | 277 | 432 | 331 | 2766 |
| Distance - Rojas | 296 | 150 | 324 | 467 | 307 | 135 | 274 | 422 | 326 | 2701 |
| Hole N° | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Par for Blancas | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| Par for Amarillas | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| Par for Azules | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| Par for Rojas | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| Stroke Index - Blancas | 7 | 17 | 9 | 3 | 15 | 1 | 13 | 11 | 5 | |
| Stroke Index - Amarillas | 7 | 17 | 9 | 3 | 15 | 1 | 13 | 11 | 5 | |
| Stroke Index - Azules | 7 | 17 | 9 | 3 | 15 | 1 | 13 | 11 | 5 | |
| Stroke Index - Rojas | 7 | 17 | 9 | 3 | 15 | 1 | 13 | 11 | 5 | |
| Distance - Blancas | 320 | 307 | 204 | 545 | 320 | 362 | 170 | 481 | 332 | 3041 |
| Distance - Amarillas | 310 | 298 | 189 | 535 | 312 | 356 | 146 | 469 | 322 | 2937 |
| Distance - Azules | 284 | 263 | 155 | 471 | 284 | 300 | 140 | 409 | 292 | 2598 |
| Distance - Rojas | 278 | 254 | 152 | 466 | 280 | 297 | 122 | 404 | 276 | 2529 |
| PAR | 72 | TOTAL | 6227 | |||||||
| PAR | 72 | TOTAL | 6014 | |||||||
| PAR | 72 | TOTAL | 5364 | |||||||
| PAR | 72 | TOTAL | 5230 | |||||||
Golf club infos :
| Golf club address | Urb. La Coma |
| Golf club city | Borriol-Castellon |
| Golf club country | Spain |
| Golf club telephone | +34 964 32 12 27 |
| Golf club email | +34 964 65 77 34 |
Map :
Database infos :
| Added by |
roquet |
| Date added | 29 January 2010, 18:47:17 |
| Last modification date | No modification yet |
Tees infos :
| Tee name | Tee color | |
|---|---|---|
| Tee Blancas | Blancas | |
| Tee Amarillas | Amarillas | |
| Tee Azules | Azules | |
| Tee Rojas | Rojas |
Top scorecards :
| Player name | Date | Type | Strokeplay score | Stableford score | Old hcp | New hcp | View scorecard |
|---|---|---|---|---|---|---|---|
| roquet | Thu 28 Jan 10 | stableford | 104 | 24 | 18.3 | 18.4 | ![]() |
| Ved | Sun 28 Feb 10 | stableford | 125 | 28 | Unofficial | ![]() |
|
Members playing on this course :
Spotted an error ? Tell me using the forum. Thanks!

Log in to add your scorecard to this course




