Technical infos :
Course name: | GC Linsberg | |||||||||
Size : | 18 Holes | |||||||||
Tees : | 1 Tees | |||||||||
Measurement unit : | Meters | |||||||||
Course rating / slope - Herren weiss: | 70.1 / 114 | |||||||||
Hole N° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Par - Herren weiss | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 35 |
Stroke Index - Herren weiss | 3 | 9 | 17 | 5 | 11 | 15 | 13 | 7 | 1 | |
Distance - Herren weiss | 366 | 178 | 438 | 174 | 307 | 143 | 435 | 309 | 374 | 2724 |
Hole N° | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Par for Herren weiss | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 |
Stroke Index - Herren weiss | 14 | 8 | 4 | 18 | 2 | 16 | 10 | 12 | 6 | |
Distance - Herren weiss | 157 | 555 | 383 | 486 | 422 | 172 | 350 | 180 | 366 | 3071 |
PAR | 70 | TOTAL | 5795 |
Golf club infos :
Golf club address | Föhrenauserstrasse 8/4 |
Golf club city | 2821 Lanzenkirchen |
Golf club country | Austria |
Golf club telephone | +43 2622 326 26 |
Golf club email | office@gclinsberg.at |
Golf club website | www.linsberggolf.at |
Map :
Database infos :
Added by |
hanskarl77 ![]() |
Date added | 04 October 2019, 22:16:01 |
Last modification date | No modification yet |
Tees infos :
Tee name | Tee color | |
---|---|---|
Tee Herren weiss | Herren weiss |
Top scorecards :
There is no public scorecard for this course yet!
Members playing on this course :
No member is playing on this course.
Are you ? Add you scorecard now!
Are you ? Add you scorecard now!
Spotted an error ? Tell me using the forum. Thanks!