Technical infos :
| Course name: | GOLF DE STRASBOURG/Blanc/Jaune | |||||||||
| Size : | 18 Holes | |||||||||
| Tees : | 4 Tees | |||||||||
| Measurement unit : | Meters | |||||||||
| Course rating / slope - Blanc: | 72.5 / 129 | |||||||||
| Course rating / slope - Jaune: | 70.3 / 123 | |||||||||
| Course rating / slope - Bleu: | 73 / 124 | |||||||||
| Course rating / slope - Rouge: | 70.9 / 122 | |||||||||
| Hole N° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par - Blanc | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 |
| Par - Jaune | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 |
| Par - Bleu | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 |
| Par - Rouge | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 |
| Stroke Index - Blanc | 3 | 15 | 11 | 9 | 5 | 17 | 7 | 13 | 1 | |
| Stroke Index - Jaune | 3 | 15 | 11 | 9 | 5 | 17 | 7 | 13 | 1 | |
| Stroke Index - Bleu | 3 | 15 | 11 | 9 | 5 | 17 | 7 | 13 | 1 | |
| Stroke Index - Rouge | 3 | 15 | 11 | 9 | 5 | 17 | 7 | 13 | 1 | |
| Distance - Blanc | 373 | 341 | 344 | 471 | 187 | 337 | 324 | 174 | 408 | 2959 |
| Distance - Jaune | 342 | 331 | 336 | 456 | 166 | 322 | 300 | 164 | 369 | 2786 |
| Distance - Bleu | 321 | 296 | 301 | 402 | 159 | 287 | 259 | 146 | 327 | 2498 |
| Distance - Rouge | 311 | 267 | 291 | 387 | 140 | 267 | 215 | 136 | 322 | 2336 |
| Hole N° | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Par for Blanc | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 37 |
| Par for Jaune | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 37 |
| Par for Bleu | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 37 |
| Par for Rouge | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 37 |
| Stroke Index - Blanc | 4 | 2 | 8 | 14 | 6 | 18 | 10 | 16 | 12 | |
| Stroke Index - Jaune | 4 | 2 | 8 | 14 | 6 | 18 | 10 | 16 | 12 | |
| Stroke Index - Bleu | 4 | 2 | 8 | 14 | 6 | 18 | 10 | 16 | 12 | |
| Stroke Index - Rouge | 4 | 2 | 8 | 14 | 6 | 18 | 10 | 16 | 12 | |
| Distance - Blanc | 375 | 344 | 170 | 475 | 398 | 142 | 518 | 461 | 333 | 3216 |
| Distance - Jaune | 360 | 299 | 163 | 451 | 369 | 129 | 452 | 421 | 300 | 2944 |
| Distance - Bleu | 320 | 283 | 152 | 401 | 337 | 116 | 438 | 390 | 274 | 2711 |
| Distance - Rouge | 312 | 258 | 132 | 379 | 315 | 105 | 395 | 348 | 269 | 2513 |
| PAR | 72 | TOTAL | 6175 | |||||||
| PAR | 72 | TOTAL | 5730 | |||||||
| PAR | 72 | TOTAL | 5209 | |||||||
| PAR | 72 | TOTAL | 4849 | |||||||
Golf club infos :
| Golf club address | Route du Rhin |
| Golf club city | 67400 ILLKIRCH |
| Golf club country | France |
| Golf club telephone | +33388661722 |
| Golf club email | golf.strasbourg@wanadoo.fr |
| Golf club website | http://www.golf-strasbourg.com |
Map :
Database infos :
| Added by | Anonymous |
| Date added | 03 July 2009, 15:52:26 |
| Last modification date | 03 July 2009, 16:23:46 |
Tees infos :
| Tee name | Tee color | |
|---|---|---|
| Tee Blanc | Blanc | |
| Tee Jaune | Jaune | |
| Tee Bleu | Bleu | |
| Tee Rouge | Rouge |
Top scorecards :
There is no public scorecard for this course yet!
Members playing on this course :
No member is playing on this course.
Are you ? Add you scorecard now!
Are you ? Add you scorecard now!
Spotted an error ? Tell me using the forum. Thanks!

Log in to add your scorecard to this course



