Technical infos :
| Course name: | Golf de Vaugouard | |||||||||
| Size : | 18 Holes | |||||||||
| Tees : | 4 Tees | |||||||||
| Measurement unit : | Meters | |||||||||
| Course rating / slope - Blanc: | 70.7 / 129 | |||||||||
| Course rating / slope - Jaune: | 68.8 / 123 | |||||||||
| Course rating / slope - Bleu: | 72.2 / 128 | |||||||||
| Course rating / slope - Rouge: | 70.9 / 126 | |||||||||
| Hole N° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par - Blanc | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 36 |
| Par - Jaune | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 36 |
| Par - Bleu | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 36 |
| Par - Rouge | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 36 |
| Stroke Index - Blanc | 11 | 9 | 7 | 13 | 5 | 3 | 15 | 17 | 16 | |
| Stroke Index - Jaune | 11 | 9 | 7 | 13 | 5 | 3 | 15 | 17 | 16 | |
| Stroke Index - Bleu | 11 | 9 | 7 | 13 | 5 | 3 | 15 | 17 | 16 | |
| Stroke Index - Rouge | 11 | 9 | 7 | 13 | 5 | 3 | 15 | 17 | 16 | |
| Distance - Blanc | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900 |
| Distance - Jaune | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900 |
| Distance - Bleu | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900 |
| Distance - Rouge | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900 |
| Hole N° | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Par for Blanc | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| Par for Jaune | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| Par for Bleu | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| Par for Rouge | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| Stroke Index - Blanc | 12 | 14 | 8 | 1 | 6 | 18 | 4 | 10 | 2 | |
| Stroke Index - Jaune | 12 | 14 | 8 | 1 | 6 | 18 | 4 | 10 | 2 | |
| Stroke Index - Bleu | 12 | 14 | 8 | 1 | 6 | 18 | 4 | 10 | 2 | |
| Stroke Index - Rouge | 12 | 14 | 8 | 1 | 6 | 18 | 4 | 10 | 2 | |
| Distance - Blanc | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900 |
| Distance - Jaune | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900 |
| Distance - Bleu | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900 |
| Distance - Rouge | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900 |
| PAR | 72 | TOTAL | 1800 | |||||||
| PAR | 72 | TOTAL | 1800 | |||||||
| PAR | 72 | TOTAL | 1800 | |||||||
| PAR | 72 | TOTAL | 1800 | |||||||
Golf club infos :
| Golf club address | 45210 Fontenay-sur-Loing |
| Golf club city | 45210 Fontenay-sur-Loing |
| Golf club country | France |
| Golf club telephone | 02 38 89 79 00 |
| Golf club email | contact@vaugouard.com |
| Golf club website | http://www.vaugouard.com/ |
Map :
Database infos :
| Added by |
bberu |
| Date added | 03 July 2009, 22:13:57 |
| Last modification date | 03 July 2009, 22:21:37 |
Tees infos :
| Tee name | Tee color | |
|---|---|---|
| Tee Blanc | Blanc | |
| Tee Jaune | Jaune | |
| Tee Bleu | Bleu | |
| Tee Rouge | Rouge |
Top scorecards :
There is no public scorecard for this course yet!
Members playing on this course :
No member is playing on this course.
Are you ? Add you scorecard now!
Are you ? Add you scorecard now!
Spotted an error ? Tell me using the forum. Thanks!

Log in to add your scorecard to this course



