Technical infos :
| Course name: | Graceland | |||||||||
| Size : | 18 Holes | |||||||||
| Tees : | 3 Tees | |||||||||
| Measurement unit : | Meters | |||||||||
| Course rating / slope - Club: | 72 / 113 | |||||||||
| Course rating / slope - Champs: | 72 / 113 | |||||||||
| Course rating / slope - Ladies: | 72 / 113 | |||||||||
| Hole N° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par - Club | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 |
| Par - Champs | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 |
| Par - Ladies | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 |
| Stroke Index - Club | 3 | 13 | 15 | 9 | 17 | 7 | 1 | 11 | 5 | |
| Stroke Index - Champs | 3 | 13 | 15 | 9 | 17 | 7 | 1 | 11 | 5 | |
| Stroke Index - Ladies | 3 | 13 | 15 | 9 | 17 | 7 | 1 | 11 | 5 | |
| Distance - Club | 398 | 348 | 336 | 480 | 315 | 164 | 386 | 528 | 158 | 3113 |
| Distance - Champs | 449 | 365 | 351 | 515 | 331 | 182 | 402 | 557 | 181 | 3333 |
| Distance - Ladies | 350 | 289 | 299 | 420 | 245 | 135 | 333 | 470 | 120 | 2661 |
| Hole N° | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Par for Club | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Par for Champs | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Par for Ladies | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Stroke Index - Club | 16 | 4 | 8 | 14 | 18 | 2 | 10 | 6 | 12 | |
| Stroke Index - Champs | 16 | 4 | 8 | 14 | 18 | 2 | 10 | 6 | 12 | |
| Stroke Index - Ladies | 16 | 4 | 8 | 14 | 18 | 2 | 10 | 6 | 12 | |
| Distance - Club | 483 | 320 | 145 | 309 | 479 | 154 | 354 | 376 | 316 | 2936 |
| Distance - Champs | 516 | 342 | 177 | 336 | 503 | 170 | 377 | 406 | 346 | 3173 |
| Distance - Ladies | 436 | 273 | 116 | 282 | 441 | 117 | 323 | 331 | 288 | 2607 |
| PAR | 72 | TOTAL | 6049 | |||||||
| PAR | 72 | TOTAL | 6506 | |||||||
| PAR | 72 | TOTAL | 5268 | |||||||
Golf club infos :
| Golf club address | Graceland Country Club |
| Golf club city | Secunda |
| Golf club country | South Africa |
| Golf club telephone | +27 17 620 1027 |
Map :
Database infos :
| Added by |
hmillar |
| Date added | 04 September 2008, 11:23:04 |
| Last modification date | 04 September 2008, 11:55:02 |
Tees infos :
| Tee name | Tee color | |
|---|---|---|
| Tee Club | Club | |
| Tee Champs | Champs | |
| Tee Ladies | Ladies |
Top scorecards :
| Player name | Date | Type | Strokeplay score | Stableford score | Old hcp | New hcp | View scorecard |
|---|---|---|---|---|---|---|---|
| hmillar | Sat 18 Oct 08 | stableford | 106 | 20 | 18.1 | 18.2 | ![]() |
| hmillar | Sun 05 Oct 08 | stableford | 127 | 13 | Unofficial | ![]() |
|
| hmillar | Wed 24 Sep 08 | stableford | 131 | 14 | Unofficial | ![]() |
|
Members playing on this course :
Spotted an error ? Tell me using the forum. Thanks!

Download course
Log in to add your scorecard to this course





