Technical infos :
| Course name: | Mill Run - Grist/Grind | |||||||||
| Size : | 18 Holes | |||||||||
| Tees : | 4 Tees | |||||||||
| Measurement unit : | Yards | |||||||||
| Course rating / slope - Gold: | 70.5 / 125 | |||||||||
| Course rating / slope - Blue: | 68.5 / 123 | |||||||||
| Course rating / slope - White: | 67.3 / 120 | |||||||||
| Course rating / slope - Red: | 69.7 / 114 | |||||||||
| Hole N° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par - Gold | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 35 |
| Par - Blue | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 35 |
| Par - White | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 35 |
| Par - Red | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 35 |
| Stroke Index - Gold | 7 | 1 | 13 | 9 | 15 | 3 | 5 | 17 | 11 | |
| Stroke Index - Blue | 7 | 1 | 13 | 9 | 15 | 3 | 5 | 17 | 11 | |
| Stroke Index - White | 7 | 1 | 13 | 9 | 15 | 3 | 5 | 17 | 11 | |
| Stroke Index - Red | 5 | 7 | 9 | 13 | 15 | 11 | 1 | 17 | 3 | |
| Distance - Gold | 360 | 549 | 237 | 359 | 208 | 512 | 425 | 205 | 406 | 3261 |
| Distance - Blue | 347 | 512 | 212 | 330 | 192 | 491 | 401 | 190 | 383 | 3058 |
| Distance - White | 335 | 497 | 172 | 316 | 176 | 469 | 366 | 174 | 374 | 2879 |
| Distance - Red | 313 | 429 | 158 | 275 | 131 | 414 | 326 | 129 | 352 | 2527 |
| Hole N° | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Par for Gold | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| Par for Blue | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| Par for White | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| Par for Red | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| Stroke Index - Gold | 8 | 4 | 10 | 14 | 6 | 2 | 18 | 12 | 16 | |
| Stroke Index - Blue | 8 | 4 | 10 | 14 | 6 | 2 | 18 | 12 | 16 | |
| Stroke Index - White | 8 | 4 | 10 | 14 | 6 | 2 | 18 | 12 | 16 | |
| Stroke Index - Red | 16 | 4 | 10 | 14 | 12 | 6 | 18 | 2 | 8 | |
| Distance - Gold | 323 | 530 | 370 | 212 | 276 | 484 | 194 | 402 | 384 | 3175 |
| Distance - Blue | 315 | 503 | 345 | 161 | 270 | 475 | 176 | 392 | 371 | 3008 |
| Distance - White | 304 | 472 | 331 | 142 | 257 | 453 | 166 | 341 | 345 | 2811 |
| Distance - Red | 284 | 433 | 305 | 118 | 237 | 410 | 110 | 293 | 303 | 2493 |
| PAR | 71 | TOTAL | 6436 | |||||||
| PAR | 71 | TOTAL | 6066 | |||||||
| PAR | 71 | TOTAL | 5690 | |||||||
| PAR | 71 | TOTAL | 5020 | |||||||
Golf club infos :
| Golf club address | 269 Durham Road 8 |
| Golf club city | Uxbridge |
| Golf club country | Canada |
| Golf club telephone | 800-465-8633 |
| Golf club website | http://golfmillrun.com |
Map :
Database infos :
| Added by |
Prophecy2001 |
| Date added | 19 March 2010, 06:07:13 |
| Last modification date | 27 April 2010, 02:12:31 |
Tees infos :
| Tee name | Tee color | |
|---|---|---|
| Tee Gold | Gold | |
| Tee Blue | Blue | |
| Tee White | White | |
| Tee Red | Red |
Top scorecards :
| Player name | Date | Type | Strokeplay score | Stableford score | Old hcp | New hcp | View scorecard |
|---|---|---|---|---|---|---|---|
| Prophecy2001 | Mon 26 Apr 10 | strokeplay | 86 | 39 | 18 | 17.1 | ![]() |
Members playing on this course :
Spotted an error ? Tell me using the forum. Thanks!

Log in to add your scorecard to this course




