Technical infos :
| Course name: | Panoramica Golf | |||||||||
| Size : | 18 Holes | |||||||||
| Tees : | 4 Tees | |||||||||
| Measurement unit : | Meters | |||||||||
| Course rating / slope - Blanques: | 73.1 / 128 | |||||||||
| Course rating / slope - Grogues: | 71 / 124 | |||||||||
| Course rating / slope - Blaves: | 74.3 / 130 | |||||||||
| Course rating / slope - Vermelles: | 71.1 / 123 | |||||||||
| Hole N° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par - Blanques | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
| Par - Grogues | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
| Par - Blaves | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
| Par - Vermelles | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
| Stroke Index - Blanques | 10 | 14 | 18 | 4 | 16 | 6 | 12 | 8 | 2 | |
| Stroke Index - Grogues | 10 | 14 | 18 | 4 | 16 | 6 | 12 | 8 | 2 | |
| Stroke Index - Blaves | 10 | 14 | 18 | 4 | 16 | 6 | 12 | 8 | 2 | |
| Stroke Index - Vermelles | 10 | 14 | 18 | 4 | 16 | 6 | 12 | 8 | 2 | |
| Distance - Blanques | 333 | 469 | 154 | 518 | 146 | 391 | 175 | 400 | 556 | 3142 |
| Distance - Grogues | 317 | 443 | 139 | 501 | 133 | 367 | 159 | 381 | 520 | 2960 |
| Distance - Blaves | 286 | 414 | 127 | 438 | 118 | 331 | 151 | 348 | 482 | 2695 |
| Distance - Vermelles | 254 | 392 | 120 | 409 | 113 | 294 | 138 | 324 | 442 | 2486 |
| Hole N° | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Par for Blanques | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| Par for Grogues | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| Par for Blaves | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| Par for Vermelles | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke Index - Blanques | 1 | 5 | 11 | 17 | 7 | 3 | 15 | 13 | 9 | |
| Stroke Index - Grogues | 1 | 5 | 11 | 17 | 7 | 3 | 15 | 13 | 9 | |
| Stroke Index - Blaves | 1 | 5 | 11 | 17 | 7 | 3 | 15 | 13 | 9 | |
| Stroke Index - Vermelles | 1 | 5 | 11 | 17 | 7 | 3 | 15 | 13 | 9 | |
| Distance - Blanques | 425 | 530 | 169 | 30 | 374 | 432 | 191 | 313 | 523 | 2987 |
| Distance - Grogues | 400 | 502 | 151 | 306 | 358 | 404 | 172 | 300 | 484 | 3077 |
| Distance - Blaves | 368 | 461 | 122 | 276 | 319 | 368 | 142 | 271 | 440 | 2767 |
| Distance - Vermelles | 340 | 432 | 103 | 247 | 287 | 337 | 115 | 247 | 407 | 2515 |
| PAR | 72 | TOTAL | 6129 | |||||||
| PAR | 72 | TOTAL | 6037 | |||||||
| PAR | 72 | TOTAL | 5462 | |||||||
| PAR | 72 | TOTAL | 5001 | |||||||
Golf club infos :
| Golf club address | . |
| Golf club city | . |
| Golf club country | Spain |
| Golf club telephone | +34 96 449 30 72 |
| Golf club email | . |
| Golf club website | http://www.panoramicaclubdegolf.com |
Map :
Database infos :
| Added by |
spoiler |
| Date added | 07 January 2010, 14:33:53 |
| Last modification date | No modification yet |
Tees infos :
| Tee name | Tee color | |
|---|---|---|
| Tee Blanques | Blanques | |
| Tee Grogues | Grogues | |
| Tee Blaves | Blaves | |
| Tee Vermelles | Vermelles |
Top scorecards :
| Player name | Date | Type | Strokeplay score | Stableford score | Old hcp | New hcp | View scorecard |
|---|---|---|---|---|---|---|---|
| spoiler | Sun 03 Jan 10 | strokeplay | 88 | 46 | Unofficial | ![]() |
|
| spoiler | Sat 02 Jan 10 | stableford | 103 | 32 | Unofficial | ![]() |
|
Members playing on this course :
Spotted an error ? Tell me using the forum. Thanks!

Log in to add your scorecard to this course




