Technical infos :
| Course name: | Talayuela Golf OK | |||||||||
| Size : | 18 Holes | |||||||||
| Tees : | 4 Tees | |||||||||
| Measurement unit : | Meters | |||||||||
| Course rating / slope - Blancas: | 75.2 / 135 | |||||||||
| Course rating / slope - Amarillas: | 73.1 / 132 | |||||||||
| Course rating / slope - Azules: | 76.1 / 135 | |||||||||
| Course rating / slope - Rojas: | 73.9 / 131 | |||||||||
| Hole N° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par - Blancas | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
| Par - Amarillas | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
| Par - Azules | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
| Par - Rojas | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
| Stroke Index - Blancas | 4 | 18 | 10 | 16 | 8 | 2 | 14 | 12 | 6 | |
| Stroke Index - Amarillas | 4 | 18 | 10 | 16 | 8 | 2 | 14 | 12 | 6 | |
| Stroke Index - Azules | 4 | 18 | 10 | 16 | 8 | 2 | 14 | 12 | 6 | |
| Stroke Index - Rojas | 4 | 18 | 10 | 16 | 8 | 2 | 14 | 12 | 6 | |
| Distance - Blancas | 415 | 155 | 416 | 335 | 472 | 413 | 322 | 228 | 505 | 3261 |
| Distance - Amarillas | 390 | 145 | 397 | 317 | 458 | 390 | 298 | 205 | 481 | 3081 |
| Distance - Azules | 360 | 124 | 344 | 298 | 432 | 357 | 285 | 181 | 433 | 2814 |
| Distance - Rojas | 342 | 119 | 334 | 277 | 413 | 335 | 257 | 166 | 400 | 2643 |
| Hole N° | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Par for Blancas | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
| Par for Amarillas | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
| Par for Azules | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
| Par for Rojas | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
| Stroke Index - Blancas | 1 | 17 | 3 | 5 | 13 | 7 | 15 | 11 | 9 | |
| Stroke Index - Amarillas | 1 | 17 | 3 | 5 | 13 | 7 | 15 | 11 | 9 | |
| Stroke Index - Azules | 1 | 17 | 3 | 5 | 13 | 7 | 15 | 11 | 9 | |
| Stroke Index - Rojas | 1 | 17 | 3 | 5 | 13 | 7 | 15 | 11 | 9 | |
| Distance - Blancas | 538 | 161 | 407 | 503 | 194 | 413 | 161 | 333 | 524 | 3234 |
| Distance - Amarillas | 508 | 139 | 389 | 472 | 167 | 380 | 142 | 327 | 477 | 3001 |
| Distance - Azules | 483 | 102 | 363 | 432 | 136 | 342 | 129 | 312 | 463 | 2762 |
| Distance - Rojas | 458 | 95 | 340 | 417 | 131 | 336 | 120 | 300 | 457 | 2654 |
| PAR | 72 | TOTAL | 6495 | |||||||
| PAR | 72 | TOTAL | 6082 | |||||||
| PAR | 72 | TOTAL | 5576 | |||||||
| PAR | 72 | TOTAL | 5297 | |||||||
Golf club infos :
| Golf club address | Calle de Santa María S/N |
| Golf club city | Talayuela |
| Golf club country | Spain |
| Golf club telephone | 927 66 71 50 |
| Golf club website | http://www.talayuelagolf.com |
Map :
Database infos :
| Added by |
tury |
| Date added | 05 January 2010, 00:22:25 |
| Last modification date | No modification yet |
Tees infos :
| Tee name | Tee color | |
|---|---|---|
| Tee Blancas | Blancas | |
| Tee Amarillas | Amarillas | |
| Tee Azules | Azules | |
| Tee Rojas | Rojas |
Top scorecards :
| Player name | Date | Type | Strokeplay score | Stableford score | Old hcp | New hcp | View scorecard |
|---|---|---|---|---|---|---|---|
| tury | Sat 02 Jan 10 | stableford | 118 | 34 | Unofficial | ![]() |
|
| jgb | Sat 02 Jan 10 | stableford | 155 | 12 | Unofficial | ![]() |
|
Members playing on this course :
Spotted an error ? Tell me using the forum. Thanks!

Log in to add your scorecard to this course




