Technical infos :
| Course name: | Whitefields-Rugby | |||||||||
| Size : | 18 Holes | |||||||||
| Tees : | 1 Tees | |||||||||
| Measurement unit : | Yards | |||||||||
| Course rating / slope - Yellow: | 71 / 113 | |||||||||
| Hole N° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par - Yellow | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 |
| Stroke Index - Yellow | 9 | 7 | 17 | 15 | 11 | 3 | 1 | 13 | 5 | |
| Distance - Yellow | 355 | 229 | 282 | 334 | 175 | 438 | 440 | 460 | 359 | 3072 |
| Hole N° | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Par for Yellow | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 |
| Stroke Index - Yellow | 10 | 12 | 6 | 2 | 16 | 18 | 4 | 14 | 8 | |
| Distance - Yellow | 181 | 340 | 325 | 386 | 465 | 243 | 174 | 310 | 336 | 2760 |
| PAR | 71 | TOTAL | 5832 | |||||||
Golf club infos :
| Golf club address | Draycote Hotel |
| Golf club city | Rugby |
| Golf club country | United Kingdom |
| Golf club telephone | 01788 521800 |
| Golf club website | http://www.draycotehotel.co.uk |
Map :
Database infos :
| Added by |
shumit |
| Date added | 11 March 2010, 12:06:48 |
| Last modification date | No modification yet |
Tees infos :
| Tee name | Tee color | |
|---|---|---|
| Tee Yellow | Yellow |
Top scorecards :
| Player name | Date | Type | Strokeplay score | Stableford score | Old hcp | New hcp | View scorecard |
|---|---|---|---|---|---|---|---|
| shumit | Mon 01 Mar 10 | strokeplay | 104 | 33 | Unofficial | ![]() |
|
Members playing on this course :
Spotted an error ? Tell me using the forum. Thanks!

Log in to add your scorecard to this course




