[
Edit scorecard ] [
Delete scorecard ]
Edit scorecard ] [
Delete scorecard ]
Technical infos :
| Course name: | Golfpark Gut Hühnerhof ![]() |
|||||||||
| Scorecard owner: | wmeister |
|||||||||
| Date: | 10 April 2008 | |||||||||
| Size : | 9 Holes | |||||||||
| Start tee: | Men | |||||||||
| Par : | 35 | |||||||||
| Course rating / slope rating: | 69.3 / 129 | |||||||||
| Handicap index | 53 | |||||||||
| Hole N° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 35 |
| Distance (Meters) | 117 | 361 | 166 | 300 | 139 | 281 | 300 | 432 | 443 | 2539 |
| Hits | 6 |
5 |
5 |
4 |
6 |
9 |
7 |
9 |
8 |
59 |
| Putts | / | / | / | / | / | / | / | / | / | 0 |
| Stroke received | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 28 |
| Stableford | 2 |
4 |
3 |
5 |
2 |
0 |
2 |
2 |
2 |
22 |
| Strokeplay | +3 |
+1 |
+2 |
0 |
+3 |
+5 |
+3 |
+4 |
+3 |
+24 |
Stroke Index |
17 | 5 | 9 | 11 | 15 | 13 | 7 | 1 | 3 | |
G.I.R. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Hole evolution | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Colors :
| Albatros | Eagle | Birdie | Par | Bogey | Double bogey | Triple bogey / others |
Total score :
| Total hits | 59 |
| Total putts | 0 |
| Stableford total | 22 |
| Strokes received | 56 |
Round statistics
Par comparison :
Par comparison (flatted par) :
Averages :
| Average on par 3 | 5.7 |
| Average on par 4 | 6.3 |
| Average on par 5 | 8.5 |
| G.I.R. percentage | 0% (0/9) |
| Putts per hole | 0 (/0) |
Differences :
| Differences on par 3 | +8 (3) | Differences on par 4 | +9 (4) | Differences on par 5 | +7 (2) |
Global :
Golf club infos :
| Golf club address | Golfpark Gut Hühnerhof |
| Golf club city | Gründau |
| Golf club country | Germany |
| Golf club telephone | +49 6058 9197 100 |
| Golf club email | golf@gut-huehnerhof.de |
| Course comments | This one should replace the formerly added "Golf Hühnerhof" course as the stroke index wasn't correct. CR/SR have been updated as of 31.08.2008 |


Stroke Index





