[
Edit scorecard ] [
Delete scorecard ]
Edit scorecard ] [
Delete scorecard ]
Technical infos :
| Course name: | Impian Emas Golf & Country Club ![]() |
|||||||||
| Scorecard owner: | NORAZIZI |
|||||||||
| Date: | 21 July 2009 | |||||||||
| Size : | 9 Holes | |||||||||
| Start tee: | Blue Tee | |||||||||
| Par : | 36 | |||||||||
| Course rating / slope rating: | 69.6 / 128 | |||||||||
| Handicap index | 22.8 | |||||||||
| Hole N° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
| Distance (Meters) | 349 | 470 | 180 | 383 | 354 | 130 | 553 | 392 | 429 | 3240 |
| Hits | 7 |
6 |
5 |
5 |
5 |
5 |
7 |
6 |
4 |
50 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 |
| Stroke received | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 12 |
| Stableford | 0 |
2 |
1 |
2 |
2 |
1 |
2 |
2 |
4 |
16 |
| Strokeplay | +3 |
+1 |
+2 |
+1 |
+1 |
+2 |
+2 |
+2 |
0 |
+14 |
Stroke Index |
15 | 7 | 13 | 9 | 11 | 17 | 1 | 5 | 3 | |
G.I.R. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Hole evolution | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Colors :
| Albatros | Eagle | Birdie | Par | Bogey | Double bogey | Triple bogey / others |
Total score :
| Total hits | 50 |
| Total putts | 18 |
| Stableford total | 16 |
| Strokeplay : Gross | Net | Diff | 50 | 27 | +14 |
| Strokes received | 23 |
Round statistics
Par comparison :
Par comparison (flatted par) :
Averages :
| Average on par 3 | 5 |
| Average on par 4 | 5.4 |
| Average on par 5 | 6.5 |
| G.I.R. percentage | 11% (1/9) |
| Putts per hole | 2 (18/9) |
Differences :
| Differences on par 3 | +4 (2) | Differences on par 4 | +7 (5) | Differences on par 5 | +3 (2) |
Global :
Golf club infos :
| Golf club address | No 1,Jalan Persiaran Impian,81300 Skudai,Johor |
| Golf club city | Johor Bahru |
| Golf club country | Malaysia |
| Golf club telephone | 07-5522202 |
| Golf club email | pgcc@tm.net.my |


Stroke Index






